Kontaktieren Sie uns bitte, wenn Sie CAD-Daten benötigen.
CAD | Größe | L inch | d1min inch | d1max inch | H inch | T ft-lbs | nmax rpm | ΔKa inch | ΔKw degree | ΔKr inch | DG1 mm | TA1 ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2.795 | 0.315 | 1.024 | 1.850 | 16 | 12700 | 0.020 | 1.5 | 0.008 | 5 | 4.4 | |
30 | 2.874 | 0.394 | 1.181 | 2.205 | 27 | 10200 | 0.020 | 1.5 | 0.008 | 6 | 9 | |
60 | 3.504 | 0.472 | 1.378 | 2.638 | 55 | 8600 | 0.020 | 1.5 | 0.008 | 8 | 22 | |
80 | 4.055 | 0.551 | 1.654 | 3.307 | 70 | 6800 | 0.020 | 1.5 | 0.008 | 10 | 44 | |
150 | 4.055 | 0.551 | 1.654 | 3.307 | 133 | 6800 | 0.020 | 1.5 | 0.008 | 10 | 63 | |
200 | 4.449 | 0.866 | 1.811 | 3.661 | 177 | 6300 | 0.020 | 1.5 | 0.008 | 12 | 74 | |
300 | 4.528 | 0.945 | 2.362 | 4.331 | 266 | 5900 | 0.020 | 1.5 | 0.008 | 12 | 89 | |
500 | 4.803 | 1.378 | 2.520 | 4.803 | 443 | 4900 | 0.039 | 1.5 | 0.008 | 14 | 140 | |
800 | 5.512 | 1.575 | 2.953 | 5.472 | 590 | 5000 | 0.138 | 1.5 | 0.014 | 16 | 184 |
CAD | Größe | L inch | d1min inch | d1max inch | H inch | T ft-lbs | nmax rpm | ΔKa inch | ΔKw degree | ΔKr inch | DG1 mm | TA1 ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2.795 | 0.315 | 1.024 | 1.850 | 16 | 12700 | 0.020 | 1.5 | 0.008 | 5 | 4.4 | |
30 | 2.874 | 0.394 | 1.181 | 2.205 | 27 | 10200 | 0.020 | 1.5 | 0.008 | 6 | 9 | |
60 | 3.504 | 0.472 | 1.378 | 2.638 | 55 | 8600 | 0.020 | 1.5 | 0.008 | 8 | 22 | |
80 | 4.055 | 0.551 | 1.654 | 3.307 | 70 | 6800 | 0.020 | 1.5 | 0.008 | 10 | 44 | |
150 | 4.055 | 0.551 | 1.654 | 3.307 | 133 | 6800 | 0.020 | 1.5 | 0.008 | 10 | 63 | |
200 | 4.449 | 0.866 | 1.811 | 3.661 | 177 | 6300 | 0.020 | 1.5 | 0.008 | 12 | 74 | |
300 | 4.528 | 0.945 | 2.362 | 4.331 | 266 | 5900 | 0.020 | 1.5 | 0.008 | 12 | 89 | |
500 | 4.803 | 1.378 | 2.520 | 4.803 | 443 | 4900 | 0.039 | 1.5 | 0.008 | 14 | 140 | |
800 | 5.512 | 1.575 | 2.953 | 5.472 | 590 | 5000 | 0.138 | 1.5 | 0.014 | 16 | 184 |
Spielfreie Metallbalgkupplungen werden im Maschinenbau eingesetzt wo ein Drehmoment oder eine Drehbewegung mit möglichst großer Winkelgenauigkeit von Welle zu Welle übertragen werden muss.